25 overs · Yellow Titans - SilverCOMPLETED
11 S11 Star Cricket Club11 Star Cricket Club(24.1 Ov)132/10
LKCCLions Kings CCLions Kings CC(23.2 Ov)123/10
11 S won by 9 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rajeshc Suresh Raina b Gokul Msd | 5 | 12 | 0 | 0 | 41.7 |
Kavin Kumar Ab Reddy | 11 | 11 | 2 | 0 | 100.0 |
Sathish Kumar Sc & b Suresh Raina | 16 | 26 | 1 | 0 | 61.5 |
Krishnac Gokul Msd b Suresh Raina | 24 | 26 | 1 | 1 | 92.3 |
K Prabhulbw b Gopi | 13 | 17 | 1 | 0 | 76.5 |
Sethuc Ram Ramesh b Dhana86 | 12 | 16 | 1 | 0 | 75.0 |
SAKTHI VKc Suresh Raina b Dhana86 | 1 | 2 | 0 | 0 | 50.0 |
RANJITH Noahc Mani Yaan b Gopi | 4 | 15 | 0 | 0 | 26.7 |
Kavinc Mani Yaan b Gopi | 16 | 12 | 1 | 1 | 133.3 |
Madhan.Snot out | 5 | 6 | 0 | 0 | 83.3 |
Prakashb Reddy | 1 | 2 | 0 | 0 | 50.0 |
Extras w 20, nb 0, b 3, lb 1 · 24
Fall of wickets
116Kavin Kumar A3.4 ov
217Rajesh4.1 ov
367Krishna12.2 ov
468Sathish Kumar S13.0 ov
599K Prabhu17.5 ov
6100SAKTHI VK18.1 ov
7101Sethu19.0 ov
8110RANJITH Noah21.4 ov
9131Kavin23.4 ov
10132Prakash24.1 ov