T20 · FCCM CRICKET GROUND. SANKAGIRICOMPLETED
7STAR7Star Cricket Academy7Star Cricket Academy(19.4 Ov)110/10
SKCCSilent KillersSilent Killers(18.5 Ov)111/3
SKCC won by 7 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karthi Selvarajc ESWARAN.P b Tamil MSD | 16 | 11 | 3 | 0 | 145.5 |
King Jegac Nisanth 18 b ESWARAN.P | 4 | 6 | 0 | 0 | 66.7 |
R.Suryac Tamil MSD b TamilMurugan R | 7 | 18 | 0 | 0 | 38.9 |
Venkateshc Krishna(wk) b ESWARAN.P | 9 | 7 | 2 | 0 | 128.6 |
S.Naveenbabuc Tamil MSD b SANTHOSH | 35 | 34 | 1 | 1 | 102.9 |
Saravanan Palanisamyb Sanmugan | 6 | 12 | 0 | 0 | 50.0 |
MS Matheshc Krishna(wk) b Sanmugan | 5 | 8 | 0 | 0 | 62.5 |
VIGNESH LOGANATHANb SANTHOSH | 5 | 10 | 0 | 0 | 50.0 |
Jothees VKc SENTAMIL b SANTHOSH | 13 | 9 | 2 | 0 | 144.4 |
Rajeshc Nisanth 18 b SANTHOSH | 2 | 3 | 0 | 0 | 66.7 |
Vickynot out | 1 | 1 | 0 | 0 | 100.0 |
Extras w 4, nb 1, b 1, lb 1 · 7
Fall of wickets
110King Jega2.0 ov
220Karthi Selvaraj2.5 ov
333Venkatesh5.4 ov
445R.Surya7.5 ov
556Saravanan Palanisamy10.2 ov
672MS Mathesh13.0 ov
792S.Naveenbabu17.2 ov
893VIGNESH LOGANATHAN17.4 ov
9108Rajesh19.1 ov
10110Jothees VK19.4 ov