6 overs · BackyardCOMPLETED
AK47AK47 JAMBAIAK47 JAMBAI(6.0 Ov)92/4
BTCBTC PeriyapuliyurBTC Periyapuliyur(6.0 Ov)90/3
AK47 won by 2 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
CAMRONrun out (Yowan) | 31 | 15 | 1 | 4 | 206.7 |
ROHITH-HARIc Amul b R. Srijan | 5 | 3 | 1 | 0 | 166.7 |
sureshc Gobi AK b R. Srijan | 0 | 1 | 0 | 0 | 0.0 |
PRASANNArun out (Yowan/PRAKA) | 45 | 17 | 0 | 7 | 264.7 |
MR Navinnot out | 1 | 1 | 0 | 0 | 100.0 |
Extras w 5, nb 1, b 4, lb 0 · 10
Fall of wickets
113ROHITH-HARI1.1 ov
213suresh1.2 ov
382CAMRON5.2 ov
492PRASANNA6.0 ov