T20 · Eagleton Sports ParkCOMPLETED
RGBReserve Gang BengaluruReserve Gang Bengaluru(19.0 Ov)151/10
BIBOB XIBOB XI(19.3 Ov)154/9
BI won by 1 wicket
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mothey Srinivasc Varun b Alagendran | 5 | 3 | 1 | 0 | 166.7 |
Rahulb Alagendran | 5 | 13 | 1 | 0 | 38.5 |
Eniyanst †Kush Kumbar b Chetan | 55 | 37 | 4 | 3 | 148.6 |
Karanamc Adarsh b Chetan | 12 | 16 | 1 | 0 | 75.0 |
Kashyapst †Kush Kumbar b Chetan | 5 | 9 | 0 | 0 | 55.6 |
Kadhiresenc Chetan b Harish | 5 | 7 | 0 | 0 | 71.4 |
Aashik Ananthc Alagendran b Chetan | 22 | 12 | 2 | 1 | 183.3 |
Anmolb Harish | 1 | 2 | 0 | 0 | 50.0 |
Girishnot out | 19 | 12 | 2 | 0 | 158.3 |
Abhishekrun out (Alagendran/Kush Kumbar) | 8 | 6 | 1 | 0 | 133.3 |
Mageshnot out | 0 | 1 | 0 | 0 | 0.0 |
Extras w 14, nb 1, b 0, lb 2 · 17
Fall of wickets
110Mothey Srinivas1.2 ov
220Rahul4.0 ov
384Karanam11.1 ov
485Eniyan11.3 ov
596Kashyap13.5 ov
698Kadhiresen14.2 ov
7107Anmol15.0 ov
8125Aashik Ananth17.1 ov
9144Abhishek18.5 ov