25 overs · Gobi Arts College PlaygroundCOMPLETED
KAKongu Arts And Science College ErodeKongu Arts And Science College Erode(19.1 Ov)109/10
SVShree Venkateshwara Arts And Sciences (Co Education) CollegeShree Venkateshwara Arts And Sciences (Co Education) College(16.4 Ov)108/8
KA won by 1 run
KAKongu Arts And Science College Erode 109/10SVShree Venkateshwara Arts And Sciences (Co Education) College 108/8
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arun Kumarb Sudharsan | 15 | 9 | 1 | 1 | 166.7 |
Jeril Antonyc Vikram(wk) b Mathan | 1 | 4 | 0 | 0 | 25.0 |
Surya.Srun out (Vikram) | 23 | 32 | 3 | 0 | 71.9 |
Yashwanthc Sudharsan b Mathan | 18 | 10 | 3 | 0 | 180.0 |
Riyas Mohammedc Sudharsan(wk) b Vikram | 5 | 5 | 0 | 0 | 100.0 |
TamilBarathi Mc Boobase b Venkatesh | 11 | 20 | 1 | 0 | 55.0 |
Nandha Kumarb Mathan | 2 | 5 | 0 | 0 | 40.0 |
Gokullbw b Boobase | 14 | 12 | 1 | 0 | 116.7 |
M SURYA 27not out | 6 | 4 | 1 | 0 | 150.0 |
Aravindnot out | 0 | 2 | 0 | 0 | 0.0 |
Extras w 6, nb 3, b 4, lb 0 · 13
Fall of wickets
116Jeril Antony1.3 ov
218Arun Kumar2.3 ov
352Yashwanth5.5 ov
457Riyas Mohammed6.4 ov
579Surya.S12.5 ov
683TamilBarathi M13.2 ov
7100Nandha Kumar15.2 ov
8108Gokul16.2 ov