9 overs · Young India Sport's ArenaCOMPLETED
KKRKKR YIPL4.0KKR YIPL4.0(9.0 Ov)161/4
ARCARC YIPL4.0ARC YIPL4.0(8.1 Ov)162/5
ARC won by 3 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammed Yaser Arafathc Shyam(wk) b N S | 11 | 12 | 1 | 1 | 91.7 |
Madanrajc SAKTHI b Thiru | 20 | 8 | 0 | 3 | 250.0 |
Universe Bossnot out | 117 | 31 | 8 | 14 | 377.4 |
Ashokc Mujiheer b Thiru | 0 | 3 | 0 | 0 | 0.0 |
Uthayavelc Mujiheer b Yogesh | 1 | 4 | 0 | 0 | 25.0 |
RJnot out | 1 | 1 | 0 | 0 | 100.0 |
Extras w 6, nb 5, b 0, lb 0 · 11
Fall of wickets
136Mohammed Yaser Arafath2.3 ov
265Madanraj4.1 ov
365Ashok4.4 ov
4138Uthayavel8.1 ov