6 overs · Smr Sports ArenaCOMPLETED
JGCJolly Guys CcJolly Guys Cc(6.0 Ov)93/3
ASH7Ash7Ash7(4.0 Ov)24/8
JGC won by 69 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sachin Sc Chandrupeter(wk) b Kavin | 0 | 1 | 0 | 0 | 0.0 |
Avinashnot out | 53 | 19 | 2 | 6 | 278.9 |
Shimal Ayman Sc Sakthi b Kavin | 5 | 4 | 1 | 0 | 125.0 |
Deepak Dkc Kavin b Chandrupeter | 15 | 7 | 0 | 2 | 214.3 |
Manikandan Anot out | 15 | 7 | 0 | 2 | 214.3 |
Extras w 3, nb 2, b 0, lb 0 · 5
Fall of wickets
10Sachin S0.1 ov
26Shimal Ayman S1.0 ov
331Deepak Dk3.1 ov