T30 · Avyuktha 2COMPLETED
BBU16Bengaluru Bolts U16Bengaluru Bolts U16(30.0 Ov)160/6
KBKohinoor BijapurKohinoor Bijapur(15.4 Ov)163/4
KB won by 6 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bhavinb Prajwal | 78 | 53 | 11 | 2 | 147.2 |
Shresht M Pc Surender Singh b Prajwal | 13 | 49 | 1 | 0 | 26.5 |
Yashas T Dretired out | 4 | 32 | 0 | 0 | 12.5 |
Shashank Reddy Kc Md Zaid b Nishant | 14 | 23 | 1 | 0 | 60.9 |
Siddharthc Rishant Meti(wk) b Nishant | 2 | 4 | 0 | 0 | 50.0 |
Dhruv K Ac Md Zaid b Nishant | 1 | 4 | 0 | 0 | 25.0 |
Rakshithnot out | 18 | 12 | 0 | 0 | 150.0 |
Dhruv Snot out | 3 | 4 | 0 | 0 | 75.0 |
Extras w 21, nb 1, b 5, lb 0 · 27
Fall of wickets
1114Bhavin16.1 ov
2115Shresht M P18.2 ov
3131Yashas T D25.0 ov
4134Siddharth25.5 ov
5139Shashank Reddy K27.1 ov
6142Dhruv K A27.5 ov