T30 · HyperturfCOMPLETED
BBU16Bengaluru Bolts U16Bengaluru Bolts U16(23.3 Ov)99/10
PMPace MatrixPace Matrix(11.2 Ov)101/3
PM won by 7 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chirayuc & b Adesh | 9 | 6 | 2 | 0 | 150.0 |
Bhavinc Sampreeth(wk) b Hemanth | 12 | 16 | 2 | 0 | 75.0 |
Yashas T Dc Adesh b Arpan | 8 | 13 | 1 | 0 | 61.5 |
Aayush Ramc Govind b Arpan | 13 | 22 | 2 | 0 | 59.1 |
Rishanc Adesh b Navaneeth | 5 | 15 | 0 | 0 | 33.3 |
Shivanshc Yuvraj b Navaneeth | 8 | 13 | 0 | 0 | 61.5 |
Shashank Reddy Kb Advik | 13 | 18 | 1 | 0 | 72.2 |
Ved Mishrab Arpan | 0 | 3 | 0 | 0 | 0.0 |
Siddharthb Vijay | 7 | 12 | 0 | 0 | 58.3 |
Vyom Krish Vijayst †Sampreeth b Yuvraj | 4 | 11 | 0 | 0 | 36.4 |
Vikramadithya Naidunot out | 6 | 12 | 1 | 0 | 50.0 |
Extras w 12, nb 0, b 0, lb 2 · 14
Fall of wickets
125Chirayu3.2 ov
227Bhavin4.2 ov
352Yashas T D9.2 ov
454Aayush Ram9.4 ov
566Shivansh12.1 ov
671Rishan14.4 ov
772Ved Mishra15.3 ov
888Shashank Reddy K19.0 ov
990Siddharth19.5 ov
1099Vyom Krish Vijay23.3 ov