15 overs · Agastya Academy CBSE School GroundCOMPLETED
SMSpring Mount U-14Spring Mount U-14(15.0 Ov)21/9
BVBBVB U-14BVB U-14(1.5 Ov)23/0
BVB won by 10 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashfaqc & b KRISHANTHAN VS | 0 | 8 | 0 | 0 | 0.0 |
JAIrun out (Pughalvel V/MAGHEZHAN C) | 7 | 6 | 1 | 0 | 116.7 |
Sanju Sachinc Pughalvel V b KRISHANTHAN VS | 0 | 1 | 0 | 0 | 0.0 |
Koushik Ponvelrun out (MAGHEZHAN C/MAGHEZHAN C) | 1 | 2 | 0 | 0 | 50.0 |
Ashwathb DARSHAN SABAREESH S | 0 | 3 | 0 | 0 | 0.0 |
Sri Thanvanthst †Sanjith.G b Vainav S | 4 | 22 | 0 | 0 | 18.2 |
Survithb Rithul Sureshkumar | 0 | 26 | 0 | 0 | 0.0 |
Ajaylbw b Vainav S | 0 | 4 | 0 | 0 | 0.0 |
Srisandhnot out | 1 | 16 | 0 | 0 | 6.3 |
Karthikeyanc & b Sanjay Krishnan | 0 | 2 | 0 | 0 | 0.0 |
Danvinnot out | 0 | 1 | 0 | 0 | 0.0 |
Extras w 5, nb 1, b 2, lb 0 · 8
Fall of wickets
19JAI1.2 ov
29Sanju Sachin2.1 ov
310Ashfaq2.3 ov
412Ashwath3.1 ov
513Koushik Ponvel3.5 ov
617Sri Thanvanth8.2 ov
717Ajay9.0 ov
820Survith13.5 ov
921Karthikeyan14.5 ov
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 3.0 | 0 | 3 | 2 | 1.00 | |
| 3.0 | 1 | 8 | 1 | 2.67 | |
| 3.0 | 1 | 5 | 1 | 1.67 | |
| 3.0 | 2 | 1 | 2 | 0.33 | |
| 3.0 | 1 | 2 | 1 | 0.67 |