T30 · Sirahukal Cricket AcademyCOMPLETED
CCCChennimalai Cricket ClubChennimalai Cricket Club(27.0 Ov)198/10
UTUnited Titans Cricket ClubUnited Titans Cricket Club(29.2 Ov)199/6
UT won by 4 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harishc Krish b Sarran GV | 27 | 16 | 3 | 2 | 168.8 |
Deepak Kumarc Aaris Vk18 b Krish | 39 | 19 | 5 | 3 | 205.3 |
Mohan Rajb MSD | 7 | 6 | 1 | 0 | 116.7 |
Logeshb MSD | 6 | 7 | 1 | 0 | 85.7 |
Kaniyarasu Duraisamyc MBR_33 b MSD | 12 | 13 | 1 | 1 | 92.3 |
Mouleeshwaranb Cv Loganathan | 1 | 8 | 0 | 0 | 12.5 |
Balalbw b MBR_33 | 15 | 17 | 2 | 0 | 88.2 |
Gowtham Subramaniamb Cv Loganathan | 0 | 6 | 0 | 0 | 0.0 |
Bharathic Aaris Vk18 b Sarran GV | 41 | 32 | 1 | 4 | 128.1 |
THIRUMURUGANc MBR_33 b Sarran GV | 22 | 35 | 3 | 0 | 62.9 |
Govendrannot out | 2 | 5 | 0 | 0 | 40.0 |
Extras w 13, nb 2, b 9, lb 2 · 26
Fall of wickets
173Harish5.3 ov
283Deepak Kumar6.2 ov
387Mohan Raj7.2 ov
498Logesh9.1 ov
5106Mouleeshwaran10.4 ov
6106Kaniyarasu Duraisamy11.5 ov
7107Gowtham Subramaniam13.0 ov
8140Bala16.2 ov
9192THIRUMURUGAN25.0 ov
10198Bharathi27.0 ov