7 overs · GPS SportsCOMPLETED
CCCChennimalai Cricket ClubChennimalai Cricket Club(4.4 Ov)22/6
WE_7We_7 Cricket ClubWe_7 Cricket Club(1.0 Ov)23/0
WE_7 won by 6 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kaniyarasu Duraisamyrun out (Vishnu Vardhan/Sudhakar) | 2 | 6 | 0 | 0 | 33.3 |
Gowtham Subramaniamc Dinesh b parthi | 4 | 9 | 1 | 0 | 44.4 |
Elango Vc Dinesh b Vicky | 1 | 3 | 0 | 0 | 33.3 |
THIRUMURUGANc parthi b Vicky | 0 | 2 | 0 | 0 | 0.0 |
Bharathist †EbiNezar b Sudhakar | 10 | 6 | 1 | 1 | 166.7 |
Govendrannot out | 4 | 1 | 1 | 0 | 400.0 |
Jayaramc EbiNezar(wk) b Sudhakar | 0 | 1 | 0 | 0 | 0.0 |
Extras w 1, nb 0, b 0, lb 0 · 1
Fall of wickets
12Kaniyarasu Duraisamy1.3 ov
24Elango V2.1 ov
34THIRUMURUGAN2.3 ov
418Gowtham Subramaniam3.5 ov
522Bharathi4.3 ov
622Jayaram4.4 ov