4 overs · N Zone turfCOMPLETED
VIBEVIBE BOYZVIBE BOYZ(1.5 Ov)10/7
DFWDark Fury WolvesDark Fury Wolves(0.3 Ov)12/0
DFW won by 7 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Subash Vibec Arun b Kamal | 8 | 4 | 2 | 0 | 200.0 |
Balajib Kavi | 0 | 1 | 0 | 0 | 0.0 |
Ganeshc Jagadeesh(wk) b Kamal | 0 | 2 | 0 | 0 | 0.0 |
SATHISHb Kamal | 0 | 1 | 0 | 0 | 0.0 |
Ganesh 1not out | 0 | 0 | 0 | 0 | - |
VIJAYb Kavi | 0 | 1 | 0 | 0 | 0.0 |
Gopi Cricketb Kavi | 0 | 1 | 0 | 0 | 0.0 |
SANTHOSHb Kavi | 0 | 2 | 0 | 0 | 0.0 |
Extras w 1, nb 1, b 0, lb 0 · 2
Fall of wickets
110Subash Vibe0.3 ov
210Ganesh0.5 ov
310SATHISH1.0 ov
410Balaji1.1 ov
510VIJAY1.2 ov
610Gopi Cricket1.3 ov
710SANTHOSH1.5 ov