6 overs · Turfio 2.0COMPLETED
PHPower HousePower House(6.0 Ov)125/1
JGJolly GuysJolly Guys(6.0 Ov)118/4
PH won by 7 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sachin Sretired hurt | 51 | 14 | 2 | 7 | 364.3 |
HARISHPRANAV Rc Sowndar b Vishnu | 0 | 1 | 0 | 0 | 0.0 |
Deepak Dkc Sowndar b Prakash | 46 | 11 | 1 | 7 | 418.2 |
Rajarun out (Vishnu) | 0 | 2 | 0 | 0 | 0.0 |
Vicky propelnot out | 1 | 1 | 0 | 0 | 100.0 |
Jaya Charleec Vishnu b Harish | 7 | 4 | 0 | 1 | 175.0 |
G.mohannot out | 11 | 3 | 1 | 1 | 366.7 |
Extras w 2, nb 0, b 0, lb 0 · 2
Fall of wickets
123HARISHPRANAV R1.1 ov
275Raja3.4 ov
3100Deepak Dk4.5 ov
4107Jaya Charlee5.3 ov