T30 · TTC GroundCOMPLETED
WCCEWCCCEWCCCE(30.0 Ov)231/8
DCCDolphins Cricket ClubDolphins Cricket Club(29.0 Ov)212/9
WCCE won by 19 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nishanth Kannanc Hari b Mei | 6 | 7 | 1 | 0 | 85.7 |
Cricketer 69c RAJA b Shankar | 33 | 23 | 4 | 2 | 143.5 |
Sudhan Saravanaab Shankar | 24 | 21 | 3 | 0 | 114.3 |
Karthikrun out (Allwin/Allwin) | 70 | 75 | 8 | 0 | 93.3 |
Senthillbw b Cricket Eswaran | 31 | 22 | 4 | 0 | 140.9 |
Premb Hari | 2 | 2 | 0 | 0 | 100.0 |
Cri SARAVANANc Allwin b RAJA | 29 | 16 | 4 | 1 | 181.3 |
KARTHI ERD DTc Allwin b Cricket Eswaran | 6 | 9 | 0 | 0 | 66.7 |
Praveennot out | 0 | 3 | 0 | 0 | 0.0 |
R. Thangadurainot out | 10 | 2 | 1 | 1 | 500.0 |
Extras w 12, nb 0, b 8, lb 0 · 20
Fall of wickets
18Nishanth Kannan1.4 ov
265Cricketer 697.4 ov
374Sudhan Saravanaa11.5 ov
4131Senthil20.0 ov
5137Prem20.3 ov
6187Cri SARAVANAN25.2 ov
7214KARTHI ERD DT28.4 ov
8221Karthik29.4 ov