T20 · FCCM CRICKET GROUND. SANKAGIRICOMPLETED
APJDr APJ Abdul Kalam Dreams Cricket ClubDr APJ Abdul Kalam Dreams Cricket Club(20.0 Ov)111/6
SKCCSilent KillersSilent Killers(17.1 Ov)114/4
SKCC won by 6 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nataraj Ac Kumar Raina b SANTHOSH | 43 | 54 | 3 | 0 | 79.6 |
Dhandapani.Apjlbw b Rajesh | 6 | 16 | 0 | 0 | 37.5 |
Sakthib SANTHOSH | 26 | 24 | 4 | 0 | 108.3 |
Sathyamoorthi Kc & b Sanmugan | 10 | 10 | 0 | 0 | 100.0 |
P. Ajithkumarc Tamil MSD b Sanmugan | 0 | 1 | 0 | 0 | 0.0 |
Sekar APJrun out (Sanmugan/Tamil MSD) | 10 | 9 | 0 | 0 | 111.1 |
Gopal Apjnot out | 11 | 6 | 0 | 0 | 183.3 |
Jagannot out | 0 | 0 | 0 | 0 | - |
Extras w 5, nb 0, b 0, lb 0 · 5
Fall of wickets
133Dhandapani.Apj7.2 ov
270Sakthi14.1 ov
387Nataraj A17.0 ov
489Sathyamoorthi K17.2 ov
592P. Ajithkumar17.5 ov
6108Sekar APJ19.5 ov