T20 · Nandha Engineering College Cricket GroundCOMPLETED
DXDream X1Dream X1(20.0 Ov)143/7
VKCCVKCC(19.5 Ov)147/6
VKCC won by 4 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nandhuc Venkat b Kali | 12 | 5 | 1 | 1 | 240.0 |
Baskaranst †Shankar M b Kali | 14 | 12 | 2 | 0 | 116.7 |
A.Sudarson Danialc Manikandan b Ragesh.J | 16 | 18 | 1 | 0 | 88.9 |
HARISH KUMARlbw b Sampath | 11 | 11 | 1 | 0 | 100.0 |
Abinandhannot out | 38 | 32 | 1 | 1 | 118.8 |
BHARANIc Ragesh.J b Venkat | 28 | 27 | 2 | 0 | 103.7 |
Vishakc Sampath b Venkat | 6 | 7 | 0 | 0 | 85.7 |
Mohanarameshc Ragesh.J b Venkat | 5 | 5 | 0 | 0 | 100.0 |
Dharaneeshnot out | 3 | 3 | 0 | 0 | 100.0 |
Extras w 7, nb 0, b 3, lb 0 · 10
Fall of wickets
114Nandhu1.1 ov
238Baskaran3.5 ov
352A.Sudarson Danial7.0 ov
456HARISH KUMAR8.0 ov
5104BHARANI15.1 ov
6122Vishak17.3 ov
7131Mohanaramesh19.1 ov