T20 · Nandha Engineering College Cricket GroundCOMPLETED
DXDream X1Dream X1(20.0 Ov)139/9
VKCCVKCC(20.0 Ov)137/9
DX won by 2 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nandhulbw b RAHUL... | 9 | 16 | 1 | 0 | 56.3 |
HARISH KUMARlbw b Kms | 31 | 23 | 4 | 1 | 134.8 |
A.Sudarson Danialc Manikandan b RAHUL... | 4 | 3 | 1 | 0 | 133.3 |
Dharaneeshc Ragesh.J b Venkat | 28 | 32 | 0 | 1 | 87.5 |
Abinandhanc Shankar M(wk) b Ragesh.J | 20 | 17 | 1 | 0 | 117.6 |
BHARANIb Ragesh.J | 1 | 2 | 0 | 0 | 50.0 |
Vishakc Shankar M(wk) b Ragesh.J | 10 | 6 | 2 | 0 | 166.7 |
Mohanarameshc RAHUL... b Venkat | 9 | 9 | 0 | 0 | 100.0 |
Vasanthc Vetrivendhan b Venkat | 4 | 9 | 0 | 0 | 44.4 |
SanthoshKumarnot out | 1 | 2 | 0 | 0 | 50.0 |
J Sekarnot out | 1 | 1 | 0 | 0 | 100.0 |
Extras w 20, nb 0, b 0, lb 1 · 21
Fall of wickets
131Nandhu4.1 ov
235A.Sudarson Danial4.4 ov
364HARISH KUMAR8.5 ov
4102Abinandhan14.3 ov
5110Dharaneesh15.2 ov
6121Vishak16.2 ov
7124BHARANI16.5 ov
8137Mohanaramesh19.2 ov
9138Vasanth19.5 ov