T30 · Nachimthu TurfCOMPLETED
NPNew Phoniex cricket clubNew Phoniex cricket club(27.2 Ov)132/10
11 S11 Star Cricket Club11 Star Cricket Club(21.0 Ov)133/7
11 S won by 3 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AJITHKUMARb Deepak S | 2 | 3 | 0 | 0 | 66.7 |
velurun out (Aravind) | 8 | 7 | 1 | 0 | 114.3 |
Sathish Kumar Sb Sakthivel | 9 | 10 | 1 | 0 | 90.0 |
Saravananb Ramesh | 43 | 40 | 6 | 0 | 107.5 |
Krishnab Sakthivel | 4 | 3 | 1 | 0 | 133.3 |
Sethunot out | 36 | 42 | 2 | 0 | 85.7 |
Aarvinb Ramesh | 11 | 10 | 0 | 1 | 110.0 |
Amarnathb Ramesh | 2 | 7 | 0 | 0 | 28.6 |
SAKTHI VKnot out | 5 | 4 | 0 | 0 | 125.0 |
Extras w 13, nb 0, b 0, lb 0 · 13
Fall of wickets
12AJITHKUMAR0.3 ov
220Sathish Kumar S3.2 ov
325velu4.4 ov
439Krishna5.4 ov
592Saravanan14.0 ov
6117Aarvin18.0 ov
7121Amarnath19.3 ov