25 overs · Yellow Titans - SilverCOMPLETED
ECCEagles Cricket Club, KpmEagles Cricket Club, Kpm(20.5 Ov)143/10
11 S11 Star Cricket Club11 Star Cricket Club(19.2 Ov)147/4
11 S won by 6 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Selvakumarc Sethu b Krishna | 10 | 6 | 2 | 0 | 166.7 |
Randy Gokulrun out (Sethu) | 16 | 17 | 3 | 0 | 94.1 |
Gokul Rc K Prabhu b Kavin Kumar A | 39 | 33 | 5 | 0 | 118.2 |
Karthiec Saravanan b Prakash | 7 | 7 | 1 | 0 | 100.0 |
Arun Srun out (Amarnath/RANJITH Noah) | 5 | 6 | 0 | 0 | 83.3 |
Mohanrajc Sathish Kumar S b Kavin Kumar A | 9 | 12 | 1 | 0 | 75.0 |
Karthi Mamac AJITHKUMAR b Kavin Kumar A | 3 | 8 | 0 | 0 | 37.5 |
Bharani Vishalib Kavin Kumar A | 0 | 2 | 0 | 0 | 0.0 |
VR suryanot out | 5 | 15 | 0 | 0 | 33.3 |
VijayaKumarc Kavin Kumar A b K Prabhu | 12 | 14 | 2 | 0 | 85.7 |
Kathirlbw b Aarvin | 5 | 9 | 0 | 0 | 55.6 |
Extras w 25, nb 4, b 2, lb 1 · 32
Fall of wickets
121Selvakumar2.1 ov
256Randy Gokul4.2 ov
365Karthie5.5 ov
477Arun S7.3 ov
5100Mohanraj11.0 ov
6105Karthi Mama12.3 ov
7105Bharani Vishali12.5 ov
8112Gokul R14.5 ov
9133VijayaKumar17.5 ov
10143Kathir20.5 ov