T20 · VENPAA SPORTS ACADEMY VELLANAIPATTICOMPLETED
BSBlack SquadBlack Squad(20.0 Ov)148/9
EINZEINZ(17.0 Ov)116/10
BS won by 32 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Madhanc Harish(wk) b Praba | 12 | 19 | 1 | 0 | 63.2 |
Hariharanlbw b Mahendran | 6 | 9 | 1 | 0 | 66.7 |
S.Anbanc Sathish Kumar M b Kishore Kumar K | 53 | 34 | 7 | 2 | 155.9 |
Manimaran VINAYAGAMb Sivaram | 1 | 3 | 0 | 0 | 33.3 |
Aristotle Vrun out (Dineshkumar/Dr Paul) | 23 | 22 | 2 | 1 | 104.5 |
Karthikeyanc Dineshkumar b Sivaram | 8 | 10 | 1 | 0 | 80.0 |
Aravindh Gunasekaranc Dr Paul b Kishore Kumar K | 15 | 14 | 2 | 0 | 107.1 |
HARSHAVARTHANb Dr Paul | 0 | 1 | 0 | 0 | 0.0 |
Jashwanthnot out | 3 | 6 | 0 | 0 | 50.0 |
Muthurun out (Dineshkumar/Harish) | 3 | 2 | 0 | 0 | 150.0 |
Extras w 23, nb 0, b 0, lb 1 · 24
Fall of wickets
114Hariharan2.5 ov
234Madhan6.5 ov
337Manimaran VINAYAGAM7.4 ov
485S.Anban13.0 ov
5121Karthikeyan16.1 ov
6133Aristotle V17.2 ov
7135HARSHAVARTHAN17.4 ov
8144Aravindh Gunasekaran19.0 ov
9148Muthu20.0 ov