6 overs · Smr Sports ArenaCOMPLETED
JGCJolly Guys CcJolly Guys Cc(6.0 Ov)141/4
ESTTESTT(6.0 Ov)35/6
JGC won by 106 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sachin Sc Dharma b Kannan | 57 | 20 | 0 | 9 | 285.0 |
Shimal Ayman Srun out (Raj) | 59 | 13 | 0 | 9 | 453.8 |
Avinashc Mahei b Kannan | 0 | 1 | 0 | 0 | 0.0 |
Deepak Dkb Mahei | 18 | 5 | 0 | 3 | 360.0 |
Manikandan Anot out | 1 | 1 | 0 | 0 | 100.0 |
Extras w 2, nb 4, b 0, lb 0 · 6
Fall of wickets
1105Sachin S4.1 ov
2106Avinash4.2 ov
3137Deepak Dk5.4 ov
4141Shimal Ayman S6.0 ov