T20 · Nandha Engineering College Cricket GroundCOMPLETED
JSCJack Sparrows CCJack Sparrows CC(19.2 Ov)101/10
VKCCVKCC(9.3 Ov)105/3
VKCC won by 7 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sathish Maanuc Ragesh.J b Kali | 4 | 3 | 1 | 0 | 133.3 |
Hafizc MARK b Ragesh.J | 5 | 9 | 0 | 0 | 55.6 |
Anuragb RAHUL... | 19 | 15 | 4 | 0 | 126.7 |
G Kowshikc RAHUL... b Sampath | 4 | 4 | 1 | 0 | 100.0 |
Navib PRAGA15 | 9 | 19 | 0 | 0 | 47.4 |
Vengatesh Karthickb Sampath | 1 | 5 | 0 | 0 | 20.0 |
Pon Shankar Bb PRAGA15 | 12 | 20 | 0 | 0 | 60.0 |
Sabarirun out (Shankar M) | 2 | 6 | 0 | 0 | 33.3 |
R Karthikeyannot out | 14 | 18 | 1 | 0 | 77.8 |
Eswaramoorthyc Venkat b Ragesh.J | 14 | 13 | 1 | 0 | 107.7 |
Udhayarun out (Shankar M) | 3 | 4 | 0 | 0 | 75.0 |
Extras w 9, nb 0, b 4, lb 1 · 14
Fall of wickets
14Sathish Maanu0.3 ov
225Anurag3.3 ov
330G Kowshik4.2 ov
432Hafiz5.5 ov
535Vengatesh Karthick7.0 ov
654Pon Shankar B12.1 ov
757Navi13.0 ov
859Sabari13.4 ov
996Eswaramoorthy17.4 ov
10101Udhaya19.2 ov