T30 · Losers Cricket GroundCOMPLETED
UTUnited Titans Cricket ClubUnited Titans Cricket Club(27.0 Ov)121/10
LOSERLOSERS CRICKET CLUBLOSERS CRICKET CLUB(14.1 Ov)122/5
LOSER won by 5 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mani Hughesc Gokul(wk) b Sachin Sha | 25 | 13 | 6 | 0 | 192.3 |
Pradeep Yuvic & b Sarran GV | 6 | 10 | 1 | 0 | 60.0 |
Ruthanvik12c Bala SS b Karthi KS | 52 | 32 | 11 | 0 | 162.5 |
Sureshb Karthi KS | 4 | 6 | 1 | 0 | 66.7 |
Navaneethannot out | 8 | 20 | 1 | 0 | 40.0 |
Naveenc Arul b Karthi KS | 0 | 1 | 0 | 0 | 0.0 |
Prabhu Shanmugamnot out | 14 | 4 | 2 | 1 | 350.0 |
Extras w 12, nb 1, b 0, lb 0 · 13
Fall of wickets
132Mani Hughes3.2 ov
244Pradeep Yuvi4.2 ov
357Suresh6.2 ov
4104Ruthanvik1213.2 ov
5104Naveen13.3 ov