14 overs · Aman Chanarthal GroundCOMPLETED
SINGHSinghpuraSinghpura(14.0 Ov)114/6
GM11Zile Singh Sports Club Govind MajraZile Singh Sports Club Govind Majra(14.0 Ov)93/8
SINGH won by 21 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Manishrun out (Ashu/Hardeep) | 0 | 2 | 0 | 0 | 0.0 |
Pankajb Mani | 10 | 9 | 2 | 0 | 111.1 |
pankajrun out (Ashu/Bona) | 16 | 17 | 1 | 0 | 94.1 |
Rohitb Bona | 11 | 9 | 0 | 1 | 122.2 |
Rahul Gujjarb Mani | 8 | 5 | 0 | 1 | 160.0 |
Abhi Sharmac Subhash b Bona | 12 | 10 | 0 | 0 | 120.0 |
Sagarb Mani | 9 | 10 | 1 | 0 | 90.0 |
Monuc FOUJI SINGHPURA b Goldy | 9 | 12 | 0 | 0 | 75.0 |
Bindernot out | 10 | 8 | 1 | 0 | 125.0 |
Jatinnot out | 0 | 2 | 0 | 0 | 0.0 |
Extras w 7, nb 0, b 0, lb 1 · 8
Fall of wickets
111Pankaj1.4 ov
213Manish2.2 ov
335Rohit5.2 ov
444pankaj6.2 ov
556Rahul Gujjar7.3 ov
667Abhi Sharma9.3 ov
779Sagar10.5 ov
893Monu13.4 ov