25 overs · Nandha Engineering College Cricket GroundCOMPLETED
KCKSR CTKSR CT(25.0 Ov)303/8
NENandha ECNandha EC(15.0 Ov)45/10
KC won by 258 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Surendiran Cc Sachin Saravanan b Deena Thayala Raja | 0 | 11 | 0 | 0 | 0.0 |
A.Sudarson Danialc AATHILINGAM S b Subash | 12 | 21 | 2 | 0 | 57.1 |
Kalic Arun Kumar b Deena Thayala Raja | 0 | 6 | 0 | 0 | 0.0 |
Sidc Aadhith Retnesh M G(wk) b Deena Thayala Raja | 0 | 2 | 0 | 0 | 0.0 |
Rohithlbw b Deena Thayala Raja | 0 | 1 | 0 | 0 | 0.0 |
Vikranth Vc Arun Kumar b Pratheep Raj | 2 | 20 | 0 | 0 | 10.0 |
Sri Visshnurun out (Deena Thayala Raja/Ananda Kumar) | 2 | 7 | 0 | 0 | 28.6 |
KAMALESH.Sc Sachin Saravanan b Arun Kumar | 4 | 10 | 1 | 0 | 40.0 |
Sanjay Sanzzc Madhankumar M b Anovan | 4 | 6 | 1 | 0 | 66.7 |
Harib Anovan | 1 | 5 | 0 | 0 | 20.0 |
PRAGA15not out | 3 | 3 | 0 | 0 | 100.0 |
Extras w 11, nb 2, b 4, lb 0 · 17
Fall of wickets
11Surendiran C2.5 ov
27Kali4.5 ov
310Sid6.1 ov
410Rohith6.2 ov
517A.Sudarson Danial7.3 ov
622Sri Visshnu9.4 ov
732Vikranth V12.3 ov
836KAMALESH.S13.2 ov
937Hari14.1 ov
1045Sanjay Sanzz15.0 ov
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 5.0 | 1 | 14 | 4 | 2.80 | |
| 5.0 | 1 | 8 | 1 | 1.60 | |
| 2.0 | 1 | 6 | 1 | 3.00 | |
| 2.0 | 0 | 5 | 1 | 2.50 | |
| 1.0 | 0 | 8 | 2 | 8.00 |