4 overs · N Zone turfCOMPLETED
KSKcc SelectKcc Select(4.0 Ov)57/4
DFWDark Fury WolvesDark Fury Wolves(3.1 Ov)59/4
DFW won by 3 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prasanna Kumarb Kavi | 0 | 2 | 0 | 0 | 0.0 |
Praveen Kumarb Bharani | 10 | 3 | 1 | 1 | 333.3 |
Nirmalrun out (Chitapa) | 27 | 12 | 1 | 3 | 225.0 |
Bhsrathib Bharani | 0 | 2 | 0 | 0 | 0.0 |
Gopinot out | 15 | 6 | 0 | 2 | 250.0 |
Harinot out | 1 | 1 | 0 | 0 | 100.0 |
Extras w 2, nb 2, b 0, lb 0 · 4
Fall of wickets
10Prasanna Kumar0.2 ov
226Praveen Kumar1.3 ov
326Bhsrathi1.5 ov
456Nirmal3.5 ov