8 overs · INJAMBAKAM Beach GroundCOMPLETED
KRIKnight Riders InjambakkamKnight Riders Injambakkam(8.0 Ov)47/9
IIIndians InjambakkamIndians Injambakkam(8.0 Ov)47/9
Match tied (KRI won the Super Over)
KRIKnight Riders Injambakkam 47/9IIIndians Injambakkam 47/9IIIndians Injambakkam 5/2KRIKnight Riders Injambakkam 6/1
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Deepakc Bharath b KAMALESH | 7 | 3 | 0 | 1 | 233.3 |
S.ranjith Kumarc Anish b Lokesh | 3 | 8 | 0 | 0 | 37.5 |
Subashrun out (Arivazhagan.B) | 7 | 9 | 0 | 0 | 77.8 |
S.Shyam Sundarrun out (Lokesh) | 1 | 2 | 0 | 0 | 50.0 |
J. Vijayamirtharajrun out (Lokesh) | 4 | 5 | 0 | 0 | 80.0 |
Kuttyc Bharath b Rajkumar | 0 | 1 | 0 | 0 | 0.0 |
Anbumanirajrun out (Lokesh) | 7 | 12 | 0 | 0 | 58.3 |
Ravi Kumarrun out (Arivazhagan.B) | 6 | 6 | 0 | 0 | 100.0 |
V.Sharanb Bharath | 0 | 1 | 0 | 0 | 0.0 |
V. Thomas Edisonnot out | 1 | 1 | 0 | 0 | 100.0 |
Extras w 11, nb 0, b 0, lb 0 · 11
Fall of wickets
114Deepak1.2 ov
220S.ranjith Kumar2.5 ov
325Subash3.4 ov
428S.Shyam Sundar4.0 ov
530Kutty4.2 ov
633J. Vijayamirtharaj5.0 ov
745Ravi Kumar7.4 ov
845V.Sharan7.5 ov
947Anbumaniraj8.0 ov