25 overs · Losers Cricket GroundCOMPLETED
VBU14Vellammal Bodhicamps U14Vellammal Bodhicamps U14(25.0 Ov)138/5
GCAGalaxy Cricket Academy U14Galaxy Cricket Academy U14(25.0 Ov)114/7
VBU14 won by 24 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
R Harishc Adishwar b Krithik | 3 | 16 | 0 | 0 | 18.8 |
P Sudheenrun out (Krithik) | 14 | 20 | 2 | 0 | 70.0 |
M S Gurulbw b Sarvaa | 23 | 31 | 3 | 0 | 74.2 |
Nitish Kumarc & b G S Vibash | 21 | 37 | 0 | 0 | 56.8 |
B Harishhit wicket b YOHAN.R | 10 | 12 | 1 | 0 | 83.3 |
Pradeeprun out (R.Vishagavarthan) | 6 | 9 | 0 | 0 | 66.7 |
AP.Gunanot out | 15 | 18 | 0 | 0 | 83.3 |
B. Praneeshc Karunesh(wk) b G S Vibash | 0 | 1 | 0 | 0 | 0.0 |
K.Sarveshnot out | 10 | 7 | 1 | 0 | 142.9 |
Extras w 10, nb 1, b 1, lb 0 · 12
Fall of wickets
111R Harish4.4 ov
237P Sudheen8.4 ov
350M S Guru12.3 ov
470B Harish15.5 ov
585Pradeep20.0 ov
691Nitish Kumar21.3 ov
791B. Praneesh21.4 ov