T20 · MCACOMPLETED
LORDSLords cricket academyLords cricket academy(16.0 Ov)127/9
SKSilent killersSilent killers(16.4 Ov)132/6
SK won by 4 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dravid Dhonib Muthu | 22 | 10 | 2 | 2 | 220.0 |
Pradeshrun out (Sandy/Mohan) | 0 | 0 | 0 | 0 | - |
Annamalaic Sandy b Suthakar | 44 | 23 | 6 | 1 | 191.3 |
Akeshc Praveen b Vijay | 28 | 30 | 1 | 2 | 93.3 |
Nethajib Kolanji | 6 | 12 | 1 | 0 | 50.0 |
Elavarasurun out (Mohan/Mohan) | 5 | 2 | 1 | 0 | 250.0 |
Chandru Kumarrun out (Siddick/Siddick) | 10 | 9 | 0 | 1 | 111.1 |
Neruppub Vijay | 0 | 3 | 0 | 0 | 0.0 |
Saravananc Vinoth b Vijay | 0 | 1 | 0 | 0 | 0.0 |
Maarinot out | 7 | 6 | 1 | 0 | 116.7 |
Extras w 4, nb 0, b 0, lb 1 · 5
Fall of wickets
12Pradesh0.2 ov
243Dravid Dhoni3.1 ov
372Annamalai7.0 ov
499Nethaji11.2 ov
5105Elavarasu12.1 ov
6110Akesh13.1 ov
7110Neruppu13.4 ov
8110Saravanan13.5 ov
9127Chandru Kumar16.0 ov