ODI · BHARATH POLYTECHNIC,MANUCKAMPALAYAMCOMPLETED
NCNithra cc,ThiruchengodeNithra cc,Thiruchengode(43.2 Ov)166/10
LFLovely Friends cc,KumarapalayamLovely Friends cc,Kumarapalayam(47.2 Ov)167/6
LF won by 4 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kaveeshc Sasikumar b Palani 03 | 65 | 96 | 7 | 0 | 67.7 |
Devvaarshan Knot out | 19 | 52 | 1 | 0 | 36.5 |
Shoban Sakthi Tc RAJA b Sasikumar | 29 | 47 | 1 | 0 | 61.7 |
A.S.Aswin Adhavlbw b Sasikumar | 0 | 2 | 0 | 0 | 0.0 |
K. DEVDHARSHANc Karthikraj.S b UV | 7 | 13 | 1 | 0 | 53.8 |
Pavin .Sb UV | 0 | 1 | 0 | 0 | 0.0 |
M.R.motthishrun out (Sasikumar/Chandrasekhar) | 14 | 22 | 0 | 0 | 63.6 |
Sakthisaravanan.Nst †Chandrasekhar b GokulRaj | 6 | 10 | 0 | 0 | 60.0 |
Elayaraja Mc GokulRaj b UV | 8 | 14 | 1 | 0 | 57.1 |
M SRIDHARnot out | 1 | 4 | 0 | 0 | 25.0 |
Sudharshanrun out (Sasikumar/Sasikumar) | 0 | 0 | 0 | 0 | - |
Extras w 7, nb 1, b 8, lb 1 · 17
Fall of wickets
199Shoban Sakthi T27.1 ov
299A.S.Aswin Adhav27.3 ov
3109K. DEVDHARSHAN30.3 ov
4109Pavin .S30.4 ov
5125Kaveesh33.3 ov
6142Sakthisaravanan.N37.2 ov
7145M.R.motthish39.0 ov
8165Devvaarshan K42.3 ov
9166Elayaraja M43.0 ov
10166Sudharshan43.2 ov