T20 · FCCM CRICKET GROUND. SANKAGIRICOMPLETED
NBOYSN Boys Cricket TeamN Boys Cricket Team(14.5 Ov)94/10
SKCCSilent KillersSilent Killers(15.0 Ov)67/7
NBOYS won by 27 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vijay NBCCc Krishna(wk) b ESWARAN.P | 2 | 5 | 0 | 0 | 40.0 |
Vinothc Nisanth 18 b Tamil MSD | 3 | 4 | 0 | 0 | 75.0 |
Manojc SENTAMIL b SASI Silent Killer | 10 | 17 | 0 | 0 | 58.8 |
Karthi Ramasamy Adityac Krishna(wk) b ESWARAN.P | 6 | 8 | 0 | 0 | 75.0 |
R.Rajeevc Sivalingam b SANTHOSH | 31 | 27 | 1 | 1 | 114.8 |
MuthuKumarc ESWARAN.P b Tamil MSD | 4 | 5 | 0 | 0 | 80.0 |
KUPPUSAMYrun out (SENTAMIL/Krishna) | 18 | 15 | 1 | 0 | 120.0 |
MUNIVELb SANTHOSH | 6 | 3 | 0 | 1 | 200.0 |
Ragul NBccc Krishna(wk) b SASI Silent Killer | 4 | 2 | 1 | 0 | 200.0 |
Rameshb SASI Silent Killer | 0 | 1 | 0 | 0 | 0.0 |
Pappu NBCCnot out | 0 | 2 | 0 | 0 | 0.0 |
Extras w 7, nb 0, b 1, lb 2 · 10
Fall of wickets
17Vinoth1.0 ov
27Vijay NBCC1.3 ov
319Karthi Ramasamy Aditya4.0 ov
429Manoj6.5 ov
537MuthuKumar8.0 ov
681R.Rajeev13.2 ov
788MUNIVEL13.5 ov
893KUPPUSAMY14.1 ov
993Ramesh14.2 ov
1094Ragul NBcc14.5 ov
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 3.0 | 0 | 20 | 2 | 6.67 | |
| 3.0 | 0 | 9 | 2 | 3.00 | |
| 2.5 | 0 | 8 | 3 | 2.82 | |
| 3.0 | 0 | 27 | 0 | 9.00 | |
| 3.0 | 0 | 27 | 2 | 9.00 |