8 overs · Turf 39COMPLETED
FCFIST CLUBFIST CLUB(8.0 Ov)100/4
NCNEW CHALLENGERSNEW CHALLENGERS(8.0 Ov)75/4
FC won by 25 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kavin Nivakc Arunesh b Vishok | 24 | 12 | 0 | 3 | 200.0 |
Udayakumarc Arunesh b SHELTAN | 35 | 19 | 0 | 4 | 184.2 |
Vimalnot out | 14 | 9 | 1 | 0 | 155.6 |
Keshavc SHELTAN b Sandeep | 0 | 3 | 0 | 0 | 0.0 |
Lalithrun out (SHELTAN) | 16 | 11 | 0 | 2 | 145.5 |
Extras w 5, nb 6, b 0, lb 0 · 11
Fall of wickets
148Kavin Nivak3.5 ov
270Udayakumar4.4 ov
371Keshav5.2 ov
4100Lalith8.0 ov