T30 · Nachimthu TurfCOMPLETED
KING1EIGHT CRICKET CLUB1EIGHT CRICKET CLUB(29.5 Ov)234/10
NPNew Phoniex cricket clubNew Phoniex cricket club(30.0 Ov)156/8
KING won by 78 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sadam Harisb Ramesh | 112 | 68 | 12 | 5 | 164.7 |
Siddharrthanb Jack | 61 | 67 | 3 | 2 | 91.0 |
Srisandhc Jeeva Msd(wk) b Sanjay | 1 | 2 | 0 | 0 | 50.0 |
Loganathanc Sakthivel b Sanjay | 17 | 10 | 3 | 0 | 170.0 |
Rithishrun out (Govindaraj T/Sanjay) | 10 | 4 | 2 | 0 | 250.0 |
MKrun out (Jack) | 9 | 10 | 0 | 0 | 90.0 |
Saarathyc Gobinath R b Sanjay | 3 | 7 | 0 | 0 | 42.9 |
JAIrun out (Gokul Palanisamy) | 4 | 5 | 0 | 0 | 80.0 |
Shabareeshnot out | 1 | 4 | 0 | 0 | 25.0 |
Sarvajitst †Jeeva Msd b Govindaraj T | 0 | 1 | 0 | 0 | 0.0 |
Hyder Khanb Jack | 6 | 5 | 1 | 0 | 120.0 |
Extras w 3, nb 4, b 1, lb 2 · 10
Fall of wickets
1177Sadam Haris22.0 ov
2177Siddharrthan22.2 ov
3185Srisandh23.2 ov
4195Rithish24.0 ov
5211Loganathan25.3 ov
6221MK27.2 ov
7226Saarathy28.0 ov
8227JAI28.2 ov
9227Sarvajit28.3 ov
10234Hyder Khan29.5 ov