15 overs · Sudhpur Cricket GroundCOMPLETED
JPJaitpuraJaitpura(15.0 Ov)187/5
GM11Zile Singh Sports Club Govind MajraZile Singh Sports Club Govind Majra(15.0 Ov)128/8
JP won by 59 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pankajc Satbir b harman | 16 | 11 | 2 | 1 | 145.5 |
Manishst †Satbir b Raman | 15 | 16 | 0 | 1 | 93.8 |
Parveenc harman b Sarvjeet | 10 | 9 | 1 | 0 | 111.1 |
Rahul Gujjarb vicky | 2 | 3 | 0 | 0 | 66.7 |
Rahulc Rajat b Raman | 46 | 21 | 7 | 1 | 219.0 |
Mohitc harman b Mannat | 12 | 8 | 0 | 1 | 150.0 |
Abhic Mannat b Nirmal | 1 | 3 | 0 | 0 | 33.3 |
Rohitnot out | 13 | 10 | 2 | 0 | 130.0 |
Abhi Sharmab Gulab | 1 | 4 | 0 | 0 | 25.0 |
Rakeshnot out | 2 | 5 | 0 | 0 | 40.0 |
Extras w 8, nb 0, b 0, lb 2 · 10
Fall of wickets
119Pankaj2.2 ov
240Parveen4.4 ov
345Rahul Gujjar5.2 ov
473Manish8.2 ov
598Rahul10.3 ov
6104Abhi11.3 ov
7112Mohit12.2 ov
8124Abhi Sharma13.4 ov