T20 · Eagleton Sports ParkCOMPLETED
NWNsquad WarriorsNsquad Warriors(20.0 Ov)162/11
NSKNsquad Super KingsNsquad Super Kings(20.0 Ov)104/7
NW won by 58 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Krishnac & b Aaveg | 0 | 2 | 0 | 0 | 0.0 |
Yuvarajrun out (AdvaitBg) | 0 | 0 | 0 | 0 | - |
Purveshrun out (Sachin/Aaveg) | 2 | 4 | 0 | 0 | 50.0 |
Anishb Aaveg | 0 | 1 | 0 | 0 | 0.0 |
Atyushrun out (Sachin/Pratham) | 7 | 17 | 1 | 0 | 41.2 |
Hardikrun out (Sachin/Aaveg) | 1 | 7 | 0 | 0 | 14.3 |
Bhargav Saib Abhay Rao | 42 | 25 | 8 | 0 | 168.0 |
Shreyansh Singhb AdvaitBg | 6 | 14 | 0 | 0 | 42.9 |
Kumudab Abhay Rao | 0 | 1 | 0 | 0 | 0.0 |
Naveenb Pratham | 19 | 9 | 4 | 0 | 211.1 |
Koushiknot out | 24 | 21 | 3 | 0 | 114.3 |
Aden Thomas Ajib Sachin | 10 | 12 | 2 | 0 | 83.3 |
Arnavnot out | 8 | 7 | 1 | 0 | 114.3 |
Extras w 27, nb 10, b 6, lb 0 · 43
Fall of wickets
10Yuvaraj0.1 ov
21Krishna0.3 ov
31Anish0.4 ov
417Purvesh2.5 ov
520Hardik4.4 ov
639Atyush6.2 ov
784Bhargav Sai11.1 ov
884Kumuda11.2 ov
990Shreyansh Singh12.2 ov
10117Naveen14.0 ov
11138Aden Thomas Aji16.5 ov