12 overs · Sudhpur Cricket GroundCOMPLETED
BHOGBhogpurBhogpur(11.3 Ov)88/10
GM11Zile Singh Sports Club Govind MajraZile Singh Sports Club Govind Majra(9.2 Ov)92/8
GM11 won by 2 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Manishb keshav | 0 | 1 | 0 | 0 | 0.0 |
Rahul Gujjarc Ankit b Vebhav | 8 | 6 | 1 | 0 | 133.3 |
Abhic Ravinder b Udit | 5 | 5 | 1 | 0 | 100.0 |
Abhi Sharmac Mithu b Vebhav | 1 | 2 | 0 | 0 | 50.0 |
Parveenc viren b Vebhav | 6 | 3 | 0 | 1 | 200.0 |
Sagarb Mithu | 3 | 7 | 0 | 0 | 42.9 |
Rohitc viren b Vikram | 20 | 15 | 1 | 1 | 133.3 |
Mohitc viren b Mithu | 0 | 1 | 0 | 0 | 0.0 |
Jatinnot out | 8 | 15 | 0 | 0 | 53.3 |
Rakeshnot out | 4 | 2 | 1 | 0 | 200.0 |
Extras w 28, nb 1, b 0, lb 8 · 37
Fall of wickets
10Manish0.1 ov
212Abhi1.4 ov
317Abhi Sharma2.1 ov
423Parveen2.4 ov
524Rahul Gujjar3.0 ov
636Sagar4.2 ov
737Mohit4.3 ov
870Rohit8.2 ov