T20 · Eagleton Sports ParkCOMPLETED
NSKNsquad Super KingsNsquad Super Kings(20.0 Ov)137/5
NWNsquad WarriorsNsquad Warriors(19.3 Ov)138/3
NW won by 7 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kumudarun out (Udvith) | 9 | 13 | 0 | 0 | 69.2 |
Arnavnot out | 53 | 58 | 6 | 0 | 91.4 |
Shreyansh Singhlbw b Aaveg | 0 | 1 | 0 | 0 | 0.0 |
Aden Thomas Ajilbw b Pratham | 33 | 37 | 6 | 0 | 89.2 |
Yuvarajnot out | 9 | 8 | 1 | 0 | 112.5 |
Extras w 25, nb 8, b 0, lb 1 · 34
Fall of wickets
141Kumuda5.2 ov
241Shreyansh Singh5.3 ov
3120Aden Thomas Aji16.3 ov