T30 · TTC GroundCOMPLETED
RSRising StarsRising Stars(19.3 Ov)157/10
WCWINNERS CCWINNERS CC(19.0 Ov)158/7
WC won by 3 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Deepak Krishnamurthyc Prabhu b Karthikeyan Marasamy | 7 | 10 | 0 | 0 | 70.0 |
Vijayanand Krishnanb Prabhu | 67 | 33 | 4 | 4 | 203.0 |
Rahulc Vijay Kumar(wk) b Prakash | 1 | 2 | 0 | 0 | 50.0 |
Hari Ranjithc Vijay Kumar(wk) b Karthikeyan Marasamy | 17 | 24 | 1 | 0 | 70.8 |
Dhineshrun out (Kannan/Kannan) | 8 | 8 | 0 | 0 | 100.0 |
Gokulc Sakthi Surya b Giri | 20 | 16 | 2 | 0 | 125.0 |
Thennarasuc Giri b Prabhu | 8 | 9 | 0 | 1 | 88.9 |
Premb Prabhu | 8 | 5 | 0 | 1 | 160.0 |
Naikst †Vijay Kumar b Karthikeyan Marasamy | 8 | 6 | 0 | 1 | 133.3 |
Elangosamyc Giri b Prabhu | 0 | 4 | 0 | 0 | 0.0 |
Pradeepvijaynot out | 0 | 0 | 0 | 0 | - |
Extras w 13, nb 0, b 0, lb 0 · 13
Fall of wickets
127Deepak Krishnamurthy2.5 ov
229Rahul3.1 ov
383Hari Ranjith9.4 ov
4104Vijayanand Krishnan12.3 ov
5120Dhinesh14.3 ov
6139Thennarasu16.4 ov
7141Gokul17.1 ov
8150Prem18.2 ov
9150Elangosamy19.0 ov
10157Naik19.3 ov