ODI · Cool Fighters Cricket GroundCOMPLETED
GSCAGUNA Sports Cricket AcademyGUNA Sports Cricket Academy(32.4 Ov)143/10
RU14RKS Under 14RKS Under 14(34.5 Ov)144/7
RU14 won by 3 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nethranrun out (Sri Ram/Mukul) | 6 | 13 | 0 | 0 | 46.2 |
Akil Vaibhavc & b Arjun M | 45 | 92 | 5 | 0 | 48.9 |
Rithul Aadhav ARc Mukul b Hardik | 8 | 9 | 2 | 0 | 88.9 |
Krisshiv Adhithyaa Dlbw b Aaryan | 2 | 9 | 0 | 0 | 22.2 |
Pratheesh NSc Pechi Srivishnu b Mukul | 7 | 15 | 1 | 0 | 46.7 |
Prathik Mlbw b Aaryan | 7 | 24 | 1 | 0 | 29.2 |
Jaikrish MBc Advaith b Arjun M | 2 | 5 | 0 | 0 | 40.0 |
Nishwanth MBc Arjun M b Advaith | 10 | 24 | 1 | 0 | 41.7 |
praneshc Virthesh(wk) b Arjun M | 1 | 10 | 0 | 0 | 10.0 |
Hashwaanth Ylbw b Arjun M | 0 | 3 | 0 | 0 | 0.0 |
Minerva Prabhakarannot out | 0 | 0 | 0 | 0 | - |
Extras w 41, nb 8, b 6, lb 0 · 55
Fall of wickets
124Nethran4.2 ov
238Rithul Aadhav AR6.5 ov
354Krisshiv Adhithyaa D10.5 ov
478Pratheesh NS15.3 ov
5102Prathik M23.1 ov
6111Jaikrish MB25.4 ov
7135Akil Vaibhav29.2 ov
8138pranesh31.3 ov
9141Hashwaanth Y32.0 ov
10143Nishwanth MB32.4 ov