T10 · SingaporeCOMPLETED
BRAHMBrahmmonbariaBrahmmonbaria(10.0 Ov)145/6
BYSTBikrompur Young StarBikrompur Young Star(9.5 Ov)101/10
BRAHM won by 44 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amzadc Rakib(wk) b Shawon | 0 | 5 | 0 | 0 | 0.0 |
Rupamc Mubashir b Junayed | 3 | 7 | 0 | 0 | 42.9 |
Rokibrun out (Arman/Arman) | 0 | 1 | 0 | 0 | 0.0 |
Rumanc Kamrul b Sohel | 0 | 1 | 0 | 0 | 0.0 |
Mominc Arman b Shawon | 7 | 4 | 0 | 1 | 175.0 |
Sumonc Sohel b Sajahan | 6 | 8 | 1 | 0 | 75.0 |
Najrulc Sohel b Junayed | 0 | 4 | 0 | 0 | 0.0 |
Mohinnot out | 21 | 12 | 0 | 3 | 175.0 |
Sawonb Shawon | 12 | 3 | 0 | 2 | 400.0 |
Rakibb Mubashir | 32 | 12 | 0 | 5 | 266.7 |
Sawonnrun out (Kamrul/Kamrul) | 7 | 2 | 0 | 1 | 350.0 |
Extras w 9, nb 0, b 1, lb 3 · 13
Fall of wickets
10Amzad0.5 ov
20Rokib1.0 ov
31Ruman1.2 ov
410Momin2.2 ov
522Rupam4.1 ov
624Najrul4.5 ov
725Sumon5.1 ov
851Sawon6.2 ov
993Rakib9.2 ov
10101Sawonn9.5 ov