8 overs · Og OvalCOMPLETED
JGJolly GuysJolly Guys(8.0 Ov)159/1
PMPickle ManiaPickle Mania(7.2 Ov)110/8
JG won by 49 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sarvac Parthiban b Vijay | 0 | 4 | 0 | 0 | 0.0 |
Sachin Sc HARISHPRANAV R b Vijay | 45 | 15 | 0 | 7 | 300.0 |
Arjun Rc HARISHPRANAV R b Divakar K | 41 | 10 | 1 | 6 | 410.0 |
Saivikashb Ahad | 2 | 4 | 0 | 0 | 50.0 |
Sarath Bangac Divakar K b Ahad | 0 | 1 | 0 | 0 | 0.0 |
Dawn Jeyc Ahad b Tharun | 14 | 6 | 0 | 2 | 233.3 |
Vasanth Ravikumarc Divakar K b Vetri Jolly Guys | 0 | 4 | 0 | 0 | 0.0 |
Abic Divakar K b Tharun | 0 | 1 | 0 | 0 | 0.0 |
Sharonnot out | 0 | 3 | 0 | 0 | 0.0 |
Extras w 4, nb 4, b 0, lb 0 · 8
Fall of wickets
11Sarva0.3 ov
263Arjun R2.4 ov
366Saivikash3.4 ov
467Sarath Banga3.5 ov
5104Sachin S5.4 ov
6110Dawn Jey6.2 ov
7110Abi6.3 ov
8110Vasanth Ravikumar7.2 ov