4 overs · N Zone turfCOMPLETED
SKS.K.BOYSS.K.BOYS(4.0 Ov)33/3
PHOENPhoenixPhoenix(3.2 Ov)38/2
PHOEN won by 5 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ranjithb Subash33 | 4 | 4 | 1 | 0 | 100.0 |
Bala Kpb Naveen | 8 | 9 | 0 | 1 | 88.9 |
Iyappab Sharan | 10 | 7 | 2 | 0 | 142.9 |
Asrarnot out | 8 | 3 | 0 | 1 | 266.7 |
Dhatchanamoorthynot out | 1 | 1 | 0 | 0 | 100.0 |
Extras w 2, nb 0, b 0, lb 0 · 2
Fall of wickets
14Ranjith0.4 ov
216Iyappa2.2 ov
326Bala Kp3.4 ov