8 overs · BackyardCOMPLETED
AK47AK47 JAMBAIAK47 JAMBAI(8.0 Ov)59/7
ECGELLIS CHEERABLE GUYSELLIS CHEERABLE GUYS(3.5 Ov)61/3
ECG won by 7 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AMESHb CAMRON | 0 | 1 | 0 | 0 | 0.0 |
Kutty Karthinot out | 24 | 9 | 0 | 4 | 266.7 |
Jasfarb CAMRON | 0 | 2 | 0 | 0 | 0.0 |
ARAVINTHb NAVEEN | 23 | 11 | 0 | 3 | 209.1 |
ARUN CHRISnot out | 10 | 2 | 1 | 1 | 500.0 |
Extras w 2, nb 2, b 0, lb 0 · 4
Fall of wickets
11AMESH0.1 ov
21Jasfar0.3 ov
351ARAVINTH3.3 ov