6 overs · S3 CRICKETACADEMY GROUND PERUNDURAICOMPLETED
AK47AK47 JAMBAIAK47 JAMBAI(6.0 Ov)98/4
SPARTSpartansSpartans(6.0 Ov)74/6
AK47 won by 24 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prasanthb CAMRON | 31 | 9 | 3 | 3 | 344.4 |
Abikumarc PRASANNA b SREEKANTH | 8 | 4 | 2 | 0 | 200.0 |
Naveenc PRASANNA b CAMRON | 19 | 9 | 0 | 3 | 211.1 |
Nikhil Mathewc MR Navin b SREEKANTH | 4 | 2 | 1 | 0 | 200.0 |
ANISHc CAMRON b Kiruba | 8 | 7 | 0 | 1 | 114.3 |
Kavinst †PRASANNA b Kiruba | 1 | 3 | 0 | 0 | 33.3 |
Victor Samnot out | 1 | 1 | 0 | 0 | 100.0 |
Aswinnot out | 0 | 1 | 0 | 0 | 0.0 |
Extras w 2, nb 0, b 0, lb 0 · 2
Fall of wickets
132Prasanth1.3 ov
253Abikumar3.2 ov
357Nikhil Mathew3.4 ov
471Naveen4.5 ov
572Kavin5.2 ov
674ANISH5.5 ov