8 overs · INJAMBAKAM Beach GroundCOMPLETED
SRISunrisers InjambakkamSunrisers Injambakkam(7.4 Ov)20/10
ISKSuper Kings InjambakkamSuper Kings Injambakkam(4.5 Ov)21/5
ISK won by 5 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MANIKANDAN Kc Karthikeyan.r(wk) b Sathish Kumar.R | 0 | 1 | 0 | 0 | 0.0 |
Jothilingam Sundaramoorthic Shanmugam.E.M b Sarath Kumar | 3 | 4 | 0 | 0 | 75.0 |
Vickyc Sakthivel Sundar b Sathish Kumar.R | 1 | 3 | 0 | 0 | 33.3 |
Praveen Kumarc Sathish Kumar.R b Sarath Kumar | 1 | 2 | 0 | 0 | 50.0 |
Guhanrun out (Shanmugam.E.M/Sarath Kumar) | 1 | 1 | 0 | 0 | 100.0 |
Anbu.Kc Dhinakaran.E b satish | 2 | 4 | 0 | 0 | 50.0 |
Sasikumarrun out (Sarath Kumar/Sarath Kumar) | 6 | 12 | 0 | 0 | 50.0 |
Karthikeyan Babunot out | 1 | 11 | 0 | 0 | 9.1 |
Duraikandanc Mohan Raj b Sathish Kumar.R | 1 | 2 | 0 | 0 | 50.0 |
Anandhc Shanmugam.E.M b Sarath Kumar | 2 | 3 | 0 | 0 | 66.7 |
Rahulb Sarath Kumar | 0 | 3 | 0 | 0 | 0.0 |
Extras w 2, nb 0, b 0, lb 0 · 2
Fall of wickets
10MANIKANDAN K0.1 ov
22Vicky1.0 ov
34Jothilingam Sundaramoorthi1.2 ov
46Guhan1.4 ov
56Praveen Kumar1.5 ov
611Anbu.K4.0 ov
714Sasikumar5.2 ov
816Duraikandan6.3 ov
920Anandh7.1 ov
1020Rahul7.4 ov
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 7 | 3 | 3.50 | |
| 1.4 | 0 | 5 | 4 | 3.00 | |
| 2.0 | 0 | 5 | 0 | 2.50 | |
| 2.0 | 0 | 3 | 1 | 1.50 |