4 overs · N Zone turfCOMPLETED
SCSpidey CcSpidey Cc(4.0 Ov)58/1
BULLSBlack BullsBlack Bulls(4.0 Ov)16/3
SC won by 42 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Black Bullsb Vishal | 9 | 10 | 0 | 1 | 90.0 |
Kotib Ajay | 0 | 1 | 0 | 0 | 0.0 |
Gokulnot out | 3 | 8 | 0 | 0 | 37.5 |
Praveenb Surendra | 0 | 1 | 0 | 0 | 0.0 |
Babunot out | 0 | 4 | 0 | 0 | 0.0 |
Extras w 4, nb 0, b 0, lb 0 · 4
Fall of wickets
111Black Bulls1.4 ov
214Koti3.0 ov
316Praveen3.2 ov