T30 · Suris Cricket ActCOMPLETED
SCSURIS CRICKET ACADEMY U12SURIS CRICKET ACADEMY U12(30.0 Ov)162/7
SRSuris Rising QueensSuris Rising Queens(29.2 Ov)164/9
SR won by 1 wicket
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amithran Hc Magizhan b Akaysha | 6 | 26 | 0 | 0 | 23.1 |
Pranav Yb Kirthik | 19 | 53 | 1 | 0 | 35.8 |
Vimaleshwaran Nc Aswath vishnu(wk) b Ajay | 5 | 33 | 0 | 0 | 15.2 |
Vishakan Dc Aswath vishnu(wk) b Magizhan | 1 | 4 | 0 | 0 | 25.0 |
Adhavidh Slbw b Sabarish | 60 | 42 | 5 | 0 | 142.9 |
Jeevithb Kirthik | 2 | 6 | 0 | 0 | 33.3 |
Tamil Thendralb Akaysha | 15 | 16 | 0 | 0 | 93.8 |
Magilannot out | 1 | 5 | 0 | 0 | 20.0 |
Krithik Abinavnot out | 5 | 3 | 1 | 0 | 166.7 |
Extras w 29, nb 8, b 8, lb 3 · 48
Fall of wickets
125Amithran H6.5 ov
250Vimaleshwaran N15.5 ov
352Vishakan D16.3 ov
4103Pranav Y22.5 ov
5112Jeevith24.1 ov
6147Adhavidh S27.3 ov
7156Tamil Thendral29.2 ov