T10 · N Zone turfCOMPLETED
VIBEVIBE BOYZVIBE BOYZ(4.0 Ov)74/3
UNDUnderdogsUnderdogs(3.3 Ov)77/0
UND won by 7 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ganeshb Tarzo | 1 | 2 | 0 | 0 | 50.0 |
Subash Vibenot out | 34 | 9 | 0 | 5 | 377.8 |
VIJAYb Krithi P | 30 | 10 | 4 | 2 | 300.0 |
Arulb Krithi P | 0 | 1 | 0 | 0 | 0.0 |
SATHISHnot out | 7 | 2 | 0 | 1 | 350.0 |
Extras w 2, nb 0, b 0, lb 0 · 2
Fall of wickets
127Ganesh1.1 ov
267VIJAY3.3 ov
367Arul3.4 ov