6 overs · Railway Institute, ErodeCOMPLETED
U1UNIQUE 11UNIQUE 11(6.0 Ov)56/5
LLLOCO LEGENDLOCO LEGEND(6.0 Ov)18/8
U1 won by 38 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mukeshrun out (Sachin Ghotm Gautam/Shiv Singh) | 2 | 2 | 0 | 0 | 100.0 |
Ramjanmc Jitu b Shiv Singh | 0 | 2 | 0 | 0 | 0.0 |
Pawan Kumarc Barj(wk) b Devendar Sharma | 1 | 5 | 0 | 0 | 20.0 |
Raju Singhrun out (Ritesh Kumar/Barj) | 2 | 2 | 0 | 0 | 100.0 |
Surjit Singhc Chandu(wk) b Devendar Sharma | 0 | 1 | 0 | 0 | 0.0 |
Gauranc Shiv Singh b Barj | 3 | 5 | 0 | 0 | 60.0 |
Pankaj Kumarc Chandu(wk) b Rafiq Khan | 2 | 6 | 0 | 0 | 33.3 |
Batti Lalc Devendar Sharma b Barj | 2 | 4 | 0 | 0 | 50.0 |
Saurabh Kumarnot out | 3 | 6 | 0 | 0 | 50.0 |
Prins Kumarnot out | 1 | 3 | 0 | 0 | 33.3 |
Extras w 2, nb 0, b 0, lb 0 · 2
Fall of wickets
12Mukesh0.2 ov
22Ramjanm0.4 ov
35Pawan Kumar1.4 ov
45Surjit Singh1.5 ov
58Raju Singh2.2 ov
610Gauran3.0 ov
713Pankaj Kumar4.0 ov
816Batti Lal5.1 ov
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 1.0 | 0 | 4 | 1 | 4.00 | |
| 1.0 | 0 | 3 | 2 | 3.00 | |
| 2.0 | 0 | 5 | 2 | 2.50 | |
| 1.0 | 0 | 3 | 1 | 3.00 | |
| 1.0 | 0 | 3 | 0 | 3.00 |